August
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Harassment (Clery Stalking) |
250585 | 08/01/2025 - 0950 | 07/31/2025 - 2023 to 07/31/2025 - 2330 | Patterson Hall - received via phone and social media | Active |
Theft | 250586 | 08/01/2025 - 1312 | 08/01/2025 - 1306 to 08/01/2025 - 1306 | Robson & Lindley Aquatics Center | Closed |
Theft | 250592 | 08/04/2025 - 1418 | 07/29/2025 - 1142 to 07/29/2025 - 2136 | Expressway Tower | Unfounded |
Theft (Clery Other Vehicle Theft - electric scooter) |
250595 | 08/05/2025 - 1350 | 08/05/2025 - 1015 to 08/05/2025 - 1115 | Paul B. Loyd Jr. All Sports Center | Conduct Referral |
Theft | 250596 | 08/06/2025 - 1257 | 08/04/2025 - 1650 to 08/04/2025 - 1650 | Boaz Lot | Exceptionally Cleared |
Theft | 250598 | 08/07/2025 - 1808 | 08/06/2025 - 1300 to 08/07/2025 - 1630 | Dedman Center for Lifetime Sports | Inactive |
Harassment | 250604 | 08/11/2025 - 0752 | 08/11/2025 - 0752 to 08/11/2025 - 0824 | George Bush Presidential Center |
Closed |
Credit Card or Debit Card Abuse Theft |
250613 | 08/14/2025 - 1339 | 08/14/2025 - 11:50 to 08/14/2025 - 1310 | Dedman Center for Lifetime Sports | Active |
Credit Card or Debit Card Theft |
250614 | 08/14/2025 - 1411 | 08/14/2025 - 1230 to 08/14/2025 - 1300 | Dedman Center for Lifetime Sports |
Active |
Burglary of Vehicle | 250616 | 08/15/2025 - 1452 | 08/15/2025 - 1450 to 08/15/2025 - 1452 | George W. Bush Presidential Center - East lot by Loading dock | Active |
Theft | 250622 | 08/19/2025 - 1640 | 05/21/2025 - 1200 to 08/18/2025 - 1100 |
Phi Delta Theta House | Inactive |
Harassment | 250624 | 08/20/2025 - 0836 | 08/20/2025 - 0600 to 08/20/2025 - 2300 | Patterson Hall - received via phone and social media |
Active |
Burglary of Vehicle | 250629 | 08/21/2025 - 1348 | 08/21/2025 - 1200 to 08/21/2025 - 1300 | Robson & Lindley Aquatics Center - Front Sidewalk | Closed |
Burglary of Habitation (Unknown) Theft |
250631 | 08/21/2025 - 1452 | 05/19/2025 - 0001 to 08/21/2025 - 1452 | Beta Theta Pi | Unfounded |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
250635 | 08/22/2025 0535 | 08/22/2025 - 0535 | Cockrell McIntosh Hall - Front Courtyard | Conduct Referral |
Theft | 250641 | 08/23/2025 - 1907 | 08/22/2025 - 1530 to 08/23/2025 - 1200 | Embrey Engineering Building | Active |
Clery Hazing |
250647 | 08/24/2025 - 2200 | 08/24/2025 - 2200 to 08/24/2025 - 2224 | Crum Residential Commons - 2nd floor | Closed |
Consumption of Alcohol by a Minor | 250648 | 08/25/2025 - 0004 | 08/25/2025 - 0004 to 08/25/2025 - 0017 | Loyd Residential Commons - 4th floor | Conduct Referral |
Reckless Damage or Destruction | 250650 | 08/25/2025 - 1344 | 08/25/2025 - 0930 to 08/25/2025 - 1300 | Daniel Parking Center - 3rd Level | Closed |
Theft | 250659 | 08/26/2025 - 1426 | 08/24/2025 - 1800 to 08/24/2025 - 2130 | Smith-Perkins Hall | Active |
Consumption of Alcohol by a Minor | 250664 | 08/27/2025 - 0344 | 08/27/2025 - 0344 to 08/27/2025 - 0452 | Embrey Engineering Building - 2nd floor | Conduct Referral |
Reckless Damage or Destruction | 250672 | 08/28/2025 - 1630 | 08/28/2025 - 0800 to 08/28/2025 - 1545 | Daniel Parking Center - Level 2 | Closed |
Criminal Mischief | 250674 | 08/29/2025 - 0856 | 08/29/2025 - 0815 to 08/29/2025 - 0845 | Umphrey Lee Center - 2nd floor | Active |
Consumption of Alcohol by a Minor | 250677 | 08/30/2025 - 0009 | 08/30/2025 - 0009 to 08/30/2025 - 0011 | Theology lot | Conduct Referral |
Consumption of Alcohol by a Minor | 250678 | 08/30/2025 - 2357 | 08/29/2025 - 2357 to 08/30/2025 - 2357 | Smith-Perkins West Courtyard/Parking Area | Conduct Referral |
Theft - Bicycle | 250679 | 08/30/2025 - 0242 | 08/29/2025 - 1500 to 08/29/2025 - 1550 | Armstrong Residential Commons SW corner bike rack | Active |
Fire | 250680 | 08/30/205 - 1138 | 08/30/2025 - 1138 to 08/30/2025 - 1138 | Mustang Plaza and Mall | Closed |
Consumption of Alcohol by a Minor | 250682 | 08/30/2025 - 1939 | 08/30/2025 - 1939 to 08/30/2025 - 1958 | Boaz lot | Conduct Referral |
Consumption of Alcohol by a Minor | 250683 | 08/30/2025 - 2003 | 08/30/2025 - 2003 to 08/30/2025 - 2009 | Gerald Ford Stadium | Conduct Referral |
Disorderly Conduct | 250684 | 08/30/2025 - 2019 | 08/30/2025 -2019 to 08/30/2025 - 2021 | Gerald Ford Stadium | Conduct Referral |
Consumption of Alcohol by a Minor | 250685 | 08/30/2025 - 2021 | 08/30/2025 - 2021 to 08/30/2025 - 2034 | Gerald Ford Stadium | Conduct Referral |
Disorderly Conduct | 250687 | 08/30/2025 - 2047 | 08/30/2025 - 2047 to 08/30/2025 - 2051 | Gerald Ford Stadium | Conduct Referral |
Disorderly Conduct | 250689 | 08/30/2025 - 2021 | 08/30/2025 - 2120 to 08/30/2025 - 2121 | Gerald Ford Stadium | Conduct Referral |
Disorderly Conduct | 250690 | 08/30/2025 - 2121 | 08/30/2025 - 2121 to 08/30/2025 - 2152 | Gerald Ford Stadium | Conduct Referral |
Public Intoxication | 250691 | 08/30/2025 - 2253 | 08/30/2025 - 2253 to 08/30/2025 - 2302 | 5700 Ownby Dr - Sidewalk at Mockingbird Ln | Closed |
Theft |
250693 | 08/30/2025 - 2255 | 08/30/2025 - 2228 to 08/30/2025 - 2228 | 6000 Bishop Blvd | Active |
Theft Other Vehicle Theft - Electric Scooter |
250698 | 08/31/2025 - 1326 | 08/31/2025 - 1308 to 08/31/2025 - 1308 | Armstrong Residential Commons - South Bike Rack | Closed |